Lori Ṣaja igbimọ 48V 120A 6.6kw Awọn ṣaja Batiri Ọkọ ina mọnamọna IP67 pẹlu CAN
Awọn ẹya:
1. Ṣiṣe gbigba agbara giga, o le gba agbara ni kiakia;
2. Ṣe atilẹyin awọn ipo gbigba agbara oriṣiriṣi, gẹgẹbi gbigba agbara lọwọlọwọ igbagbogbo, gbigba agbara foliteji igbagbogbo, gbigba agbara pulse, ati bẹbẹ lọ;
3. Iṣakoso oye: ni oye ṣatunṣe awọn aye gbigba agbara ti o da lori ipo batiri lati ṣaṣeyọri awọn iha gbigba agbara iṣapeye;
4. Idaabobo ti o lagbara : Idaabobo ti o pọju, lori idaabobo idasile, Idaabobo kukuru kukuru, ati idaabobo igbona;
5. Ibamu: Ni anfani lati ṣe deede si awọn oriṣi ati awọn agbara ti awọn batiri, bakanna bi awọn iṣedede wiwo gbigba agbara ti o yatọ;
6. Iwọn kekere, iwuwo ina, rọrun lati fi sori ẹrọ ati gbe;
7. Ṣe deede si awọn agbegbe iṣẹ ti o yatọ, gẹgẹbi iwọn otutu, ọriniinitutu, eruku, bbl;
8.Ni ibamu pẹlu Liquid Itutu ati Air Itutu
9. Ibaraẹnisọrọ nipasẹ CAN2.0 Bus
Awọn pato:
Paramita ti ara | ||||
Ohun elo | Aluminiomu Alloy | |||
Sipesifikesonu | 48V 96V 144V 312V 540V 650V | |||
Igbohunsafẹfẹ | 40 ~ 70HZ | |||
Agbara ifosiwewe | ≥0.98 | |||
Ẹrọ ṣiṣe | ≥93% | |||
CAN ibaraẹnisọrọ Išė | iyan | |||
Ohun elo | Ọkọ ayọkẹlẹ Golfu / E-keke / Scooter / Alupupu / AGV / EV ọkọ ayọkẹlẹ / ọkọ | |||
Ariwo | ≤45 DB | |||
Iwọn | 13kg | |||
Iwọn | 44*40*20cm | |||
Ayika Paramita | ||||
Awọn iwọn otutu ti nṣiṣẹ | -40℃~+85℃ | |||
Ibi ipamọ otutu | -55 ℃ ~+ 100 ℃ | |||
Mabomire Ipele | IP67 |
Awọn awoṣe jara 6.6KW:
Ti won won Jade | O wu Foliteji Range | Ijade lọwọlọwọ Range | Ṣaja awoṣe | Iwọn (L*W*H) |
24V 200A | 0 ~ 36V DC | 0 ~ 200A | HSJ-C24V6600 | 352 * 273 * 112mm |
48V 120A | 0 ~ 70V DC | 0 ~ 120A | HSJ-C 48V6600 | 352 * 273 * 112mm |
72V90A | 0 ~ 100V DC | 0 ~ 90A | HSJ-C 72V6600 | 352 * 273 * 112mm |
80V 90A | 0 ~ 105V DC | 0 ~ 80A | HSJ-C 80V6600 | 352 * 211 * 113mm |
108V 60A | 0 ~ 135V DC | 0 ~ 60A | HSJ-C 108V6600 | 352 * 273 * 112mm |
144V 44A | 0 ~ 180V DC | 0-44A | HSJ-C 144V6600 | 352 * 273 * 112mm |
360V 18A | 0 ~ 500V DC | 0 ~ 18A | HSJ-C 360V6600 | 352 * 273 * 112mm |
540V 12A | 0 ~ 700V DC | 0 ~ 12A | HSJ-C 540V6600 | 352 * 273 * 112mm |
700V 9A | 0 ~ 850V DC | 0~9A | HSJ-C 700V6600 | 352 * 273 * 112mm |
Awọn ohun elo:
Ti a lo jakejado:Kẹkẹ Golfu, orita ina mọnamọna, ọkọ akero wiwo, ọkọ ayọkẹlẹ idoti, ọkọ ayọkẹlẹ gbode, tirakito ina, sweeper ati awọn ọkọ ayọkẹlẹ ina pataki miiran,
Awọn ohun elo ina mọnamọna, ohun elo ibaraẹnisọrọ, awọn akopọ ina eletiriki, microvans, awọn ọkọ oju omi, ati bẹbẹ lọ.