Iwon Kekere PSU 0-400V 10A 4000W Atunṣe Ile-iṣẹ SMPS
Awọn ẹya:
AC input 176 ~ 264VAC tabi 3 Alakoso 380V
Agbara agbejade ẹyọkan: 4000W
Awọn aabo: Circuit kukuru / Apọju / Ju foliteji / Lori iwọn otutu
Itutu nipasẹ àìpẹ
Dimu titẹ sii 300Vac gbaradi fun iṣẹju 5
Conformal ti a bo
Atọka LED fun agbara lori
Iwapọ iwọn
Iye owo kekere, igbẹkẹle giga
100% ni kikun fifuye iná-ni igbeyewo
2 years atilẹyin ọja
Awọn pato:
Awoṣe | HSJ-4000-400 |
Dc o wu foliteji | 0-400V |
Ifarada foliteji ti o wu jade | ± 1% |
Ti won won o wu lọwọlọwọ | 10A |
O wu lọwọlọwọ ibiti | 0-10A |
Ita foliteji | 0-5V/0-10V adijositabulu foliteji ita (Iyan) |
Ripples ati ariwo | 300mVp-p |
Iduroṣinṣin ila ti nwọle | ± 0.5% |
Iduroṣinṣin fifuye | ± 0.5% |
Dc igbejade | 4000W |
Iṣẹ ṣiṣe | > 90% |
PFC | > 0.6 |
Input foliteji ibiti o | 176-264VAC tabi 380V |
Njo lọwọlọwọ | 5mA/260VAC |
Aabo apọju | 115% -150%TpeCut pipa atunto iṣẹjade:Ipadabọ laifọwọyi |
Olusodipupo iwọn otutu | ±0.03%℃(0-5℃) |
Bẹrẹ / Dide / Idaduro akoko | 200ms,50ms,20ms |
Idaabobo gbigbọn | 10-500H, 2G 10min,/1 Akoko, ipari 60 iṣẹju, ipo kọọkan |
Idaabobo titẹ | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Iyasọtọ ipinya | I/PO/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE:50M ohms |
Iwọn otutu ṣiṣẹ, ọriniinitutu | -10 ℃ ~ + 60 ℃, 20% ~ 90% RH |
Iwọn otutu ipamọ, ọriniinitutu | -20 ℃ ~ + 85 ℃, 10% ~ 95% RH |
Iwọn apẹrẹ | 315 * 208 * 73mm |
Iwọn | 4.5Kg |
Awọn ajohunše aabo | CE /ROHS/FCC |
Awọn ọja ti o jọmọ:
Awọn ohun elo:
Ti a lo jakejado: Awọn iwe itẹwe, Imọlẹ LED, Iboju iboju, Atẹwe 3D, kamẹra CCTV, Kọǹpútà alágbèéká, Audio, Ibaraẹnisọrọ, STB, robot oye, Iṣakoso ile-iṣẹ, ohun elo, Motor, bbl