DC12V 3A Soke Yipada Power Ipese 36W Pẹlu Ngba agbara Batiri
Awọn ẹya:
· Universal AC igbewọle: 90-264V
· Iwọn kekere, iwuwo kekere, ṣiṣe giga
· Awọn aabo: Circuit kukuru / lori fifuye
* Atọka fun agbara titan/agbara/deede(LED)
· 100% ni kikun fifuye iná-ni igbeyewo
· Idaabobo batiri ni kekere foliteji
· 2 years 'atilẹyin ọja
Awọn pato:
Awoṣe | SC-35-12 | SC-35-24 | |||
jade | DC foliteji | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
Foliteji ifarada | ± 1% | --- | ± 1% | --- | |
Ti won won lọwọlọwọ | 2.0A | 0.5A | 1.0A | 0.3A | |
Iwọn lọwọlọwọ | 0~2A | --- | 0~2A | --- | |
Ti won won agbara | 34.3W | 35.6W | |||
Ripple&ariwo | 100mvp-p | --- | 100mvp-p | --- | |
DCvoltage ADJ.ibiti o | CH1:11.3 ~ 14.9V | CH1:21.3 ~ 29.8V | |||
Iṣawọle | Iwọn foliteji | 90 ~ 264VAC,127 ~ 370VDC | |||
igbohunsafẹfẹ | 47 ~ 63HZ | ||||
AC lọwọlọwọ | 0.9A/115VAC0.45A/230VAC | ||||
ṣiṣe | 81% | 83% | |||
Inrush lọwọlọwọ | Ibẹrẹ tutu lọwọlọwọ 25A/115VAC,45A/230VAC | ||||
Njo lọwọlọwọ | <1mA/240VAC | ||||
Idaabobo | Lori fifuye | Agbara iṣelọpọ ti a ṣe iwọn110% ~ 150% bẹrẹ lori aabo fifuye | |||
Ipo aabo: Ipo gbigba agbara AC: Imupadabọ aifọwọyi ni ipo hiccup lẹhin ti o ti yọ ipo aṣiṣe kuro | |||||
Idaabobo batiriNi foliteji kekere | 9.5 ~ 11V | 20 ~ 22V | |||
Idaabobo mode: cutoff o wu | |||||
Išẹ | UPS ifihan | Idiyele lilefoofo lori ayelujara igba pipẹ si batiri, ṣiṣe gbigba agbara giga, batiri le saturate si diẹ sii ju 90%, cauto-idaduro harging nigbati o kun, ṣe idiwọ gbigba agbara.Fa igbesi aye batiri ni imunadoko, AC / iyipada aifọwọyi batiri, ko si akoko iyipada, ko nilo oluso eniyan, ibẹrẹ tutu, nigbati ko ba si AC input, le lo batiri bẹrẹ UPS, Pade awọn aini pajawiri olumulo | |||
Ayika | Iwọn otutu ṣiṣẹ, ọriniinitutu | -10℃~+60℃,20% ~ 90% RH | |||
Iwọn otutu ipamọ, ọriniinitutu | -20℃~+85℃,10% ~ 95% RH ti kii-condensing | ||||
Koju gbigbọn | 10 ~ 500HZ,2G10min / 1 ọmọ,akoko fun 60 iṣẹju,kọọkan ãke | ||||
ailewu | Koju foliteji | I/PO/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Iyatọ ti o ya sọtọ | I/PO/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||
Standard | Aabo bošewa | Ibamu to UL60950-1 | |||
EMC bošewa | Ibamu si EN55022,CLASSB | ||||
Awọn miiran | Iwọn | 117*78*36mm(L*W*H) | |||
Iwọn / iṣakojọpọ | 0.3kg/50pcs/16kg/0.034m³/1.2CUFT | ||||
Akiyesi | 1. Gbogbo paramita NOT Pataki ti mẹnuba ti wa ni won ni 230VAC input, won won fifuye ati25 ℃ of ibaramu otutu.2.Ripple & ariwo ti wa ni wiwọn ni 20MHz ti bandiwidi nipasẹ lilo 12 "wire-wire ti o ni iyipo ti pari pẹlu 0.1uf & 47uf parallel capacitor.3. Ifarada : pẹlu iṣeto ifarada, ilana laini ati ilana fifuye. |
Awọn ohun elo:
Ti a lo jakejado: Imọlẹ LED, Iboju ifihan, Iṣakoso iwọle, itẹwe 3D, kamẹra CCTV, Kọǹpútà alágbèéká, Ohun, Ibaraẹnisọrọ, STB,
Robot oye, Iṣakoso ile-iṣẹ, ohun elo, ati bẹbẹ lọ.
Ilana iṣelọpọ
Awọn ohun elo fun ipese agbara
Iṣakojọpọ & Ifijiṣẹ
Awọn iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa