100-240VAC DC 12V 100A 1200W Iwapọ iwọn ipese agbara PFC giga
Awọn ẹya:
Universal AC igbewọle / Full ibiti: 90-264V
Apọju, Circuit kukuru, iṣẹ aabo apọju;
Iṣiṣẹ giga to 90%;
100% Ni kikun fifuye sisun-ni igbeyewo;
Iṣẹ PFC ti nṣiṣe lọwọ ti a ṣe sinu> 0.98
Itutu afẹfẹ ti a fi agbara mu nipasẹ afẹfẹ DC ti a ṣe sinu;
2 years atilẹyin ọja
Awọn pato:
1200W PFC ipese agbara | ||||||||
paramita Nkan No. | HSJ-1200-12P | HSJ-1200-24P | HSJ-1200-30P | HSJ-1200-36P | HSJ-1200-48P | |||
JADE
| DC o wu Foliteji | 12V | 24V | 30V | 36V | 48V | ||
Ti won won Lọwọlọwọ | 100A | 50A | 40A | 33.4A | 25A | |||
Ti won won Agbara | 1200W | 1200W | 1200W | 1202.4W | 1200W | |||
Ripple & Ariwo | <120mVp-p | <240mVp-p | <300mVp-p | <350mVp-p | <400mVp-p | |||
ADJ.ibiti o wu jade | 11.4-12.6V | 22.8-25.2V | 28.5-31.5V | 34.2-37.8V | 45.6-50.4V | |||
Yiye ti o wu jade | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |||
Ilana laini | ± 0.5% | |||||||
fifuye Regulation | ± 0.5% | |||||||
Ṣeto, dide, tọju akoko | 500ms, 50ms, 12ms | |||||||
ÀKÚNṢẸ́
| Input Foliteji ibiti o | 100V ~ 240V AC | ||||||
Ti nwọle lọwọlọwọ | 5.8A / @ 230VAC 13.5A @ 100VAC | |||||||
Igbohunsafẹfẹ Input | 50-60Hz | |||||||
Agbara ifosiwewe | PF> 0.98 / 115V tabi PF> 0.95 / 230V | |||||||
Iṣẹ ṣiṣe | 92% | 93% | 93% | 93.6% | 94% | |||
Inrush Lọwọlọwọ | Ibẹrẹ tutu 60A/230Vac | |||||||
Njo Lọwọlọwọ | <0.5mA@240V | |||||||
IDAABOBO | Lori Fifuye Idaabobo | 105 ~ 150% Idaabobo hiccup, imularada laifọwọyi | ||||||
Kukuru Circuit Idaabobo | Idaabobo titiipa, nilo lati fi agbara pa fun iṣẹju 1, pada si deede lẹhin atunbere | |||||||
O wu Lori-foliteji Idaabobo | > 120% Tiipa, Idaabobo titiipa, pada si deede lẹhin atunbere | |||||||
O wu labẹ-foliteji Idaabobo | <70VAC Yoo jẹ aabo, lẹhinna imularada laifọwọyi | |||||||
Lori iwọn otutu. | TS1 ipo> 105 ℃ o yoo jẹ aabo, ki o si laifọwọyi imularada | |||||||
Ayika
| Iwọn otutu ṣiṣẹ., Ọriniinitutu | -20 ~ 60 ℃, 10 ~ 90% RH , Ko si condensation | ||||||
Ibi ipamọ otutu., Ọriniinitutu | -20 ~ 85 ℃, 10 ~ 95% RH. | |||||||
Fiseete otutu | ±0.03%/℃(0~50℃) | |||||||
Gbigbọn | 10 ~ 500Hz, 2G 10min./1cycle, Akoko FUN 60min.KỌỌkan | |||||||
AABO&EMC
| Awọn Ilana Abo | GB4943-1, EN60950-1, EN62368-1 | ||||||
Koju Foliteji | I/PO/P:3KV;I/P-FG:1.8KV;O/P-FG:0.6KV AC 1min. | |||||||
Idabobo Resistance | I/PO/P, I/P-FG, O/P-FG:500VDC/100M Ohms | |||||||
EMC Awọn ajohunše | EN55032 kilasi A | |||||||
MIIRAN
| Iwọn | 230*127*41mm (L*W*H) Ko ni ebute | ||||||
Iwọn | 1.5Kg | |||||||
MTBF | Awọn wakati 50K, MIL-HDBK-217F(25℃) |
Awọn ọja ti o jọmọ:
Awọn ohun elo:
Ti a lo jakejado: Awọn iwe itẹwe, Imọlẹ LED, Iboju iboju, Atẹwe 3D, kamẹra CCTV, Kọǹpútà alágbèéká, Audio, Ibaraẹnisọrọ, STB, robot oye, Iṣakoso ile-iṣẹ, ohun elo, Motor, bbl
Ilana iṣelọpọ
Awọn ohun elo fun ipese agbara
Iṣakojọpọ & Ifijiṣẹ
Awọn iwe-ẹri
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa